Description
DANFOSS Condensing Pressure Regulator, KVR 15 (034L0097)
- Condensing pressure regulator, type KVR and Differential pressure valve, type NRD
- Spare parts and accessories, Pressure Regulator, types CPCE and KV
- Pressure regulating valve, types KVP, KVL, KVR, KVD, KVC
- Danfoss MD 034L9625.AC
- Danfoss MD 034L9630.AA
- Danfoss MD 034R9541.AA
- UL SA7200
- Condensing pressure regulator, type KVR and Differential pressure valve, type NRD
- Spare parts and accessories, Pressure Regulator, types CPCE and KV
- Pressure regulating valve, types KVP, KVL, KVR, KVD, KVC
DANFOSS Condensing Pressure Regulator, KVR 15
034L0097
Product details
Gross weight : 0.39 kg
Wet weight : 0.35 kg
EAN : 5702428411585
Approval | C UL US LISTED EAC LLC CDC TYSK RoHS RoHS China |
Approval file name | REFRIGERANT VALVE 53R0 |
Equipment | Schrader valve access port |
Factory setting [bar] | 10 bar |
Factory setting [psig] | 145 psig |
Flow direction indicator | Engraved 1-way arrow |
Identical product | 034L1097 |
Inlet connection type | SOLDER, ODF |
Inlet size [in] | 5/8 in |
Inlet size [mm] | 16 mm |
Lubricants compatibility | Oilfree applications |
Max. test pressure [bar] | 31 bar |
Max. test pressure [psig] | 450 psig |
Max. Working Pressure [bar] | 28 bar |
Max. Working Pressure [psig] | 406 psig |
Medium temperature range [°C] [Max] | 130 °C |
Medium temperature range [°C] [Min] | -45 °C |
Medium temperature range [°F] [Max] | 266 °F |
Medium temperature range [°F] [Min] | -49 °F |
Oil free refrigerants | R1234ze(E) R513A |
Outlet connection type | SOLDER, ODF |
Outlet size [in] | 5/8 in |
Outlet size [mm] | 16 mm |
P band max. [bar] | 6.2 bar |
P band max. [psi] | 90 psi |
Packing format | Multi pack |
Product accessories | No |
Product family name | KVR |
Product group | Press. and temp. regul. valves |
Product name | Condensing pressure regulator |
Quantity per packing format | 12 pc |
Rated cap. conditions [IMP] | Delta p hotgas=6 psi Delta p liquid=3 psi tcond=110 °F tevap=40 °F |
Rated cap. conditions [SI] | Delta p hotgas=0.4 bar tevap=-10 °C |
Rated cap. R134a, Hot gas [kW] | 11.5 kW |
Rated cap. R134a, Hot gas [TR] | 3.03 tons |
Rated cap. R22, Hot gas [kW] | 13.2 kW |
Rated cap. R22, Hot gas [TR] | 4.13 tons |
Rated cap. R404A/R507A [kW] | 36.6 kW |
Rated cap. R404A/R507A [TR] | 8.2 tons |
Rated cap. R407C, Hot gas [kW] | 14.3 kW |
Rated cap. R407C, Hot gas [TR] | 4.5 tons |
Rated cap.R404A/R507,Hot gas[k | 12 kW |
Rated cap.R404A/R507,Hot gas[T | 3.27 tons |
Rated capacity R134a [kW] | 47.3 kW |
Rated capacity R134a [TR] | 11.8 tons |
Rated capacity R22 [kW] | 50.4 kW |
Rated capacity R22 [TR] | 12.7 tons |
Rated capacity R407C [kW] | 54.4 kW |
Rated capacity R407C [TR] | 13.8 tons |
Refrigerant oil compatibility | Oilfree applications R1234ze(E) R513A |
Refrigerants | R1270 R134a R22 R290 R404A R407A R407C R407F R422B R422D R448A R449A R450A R452A R507A R513A R600 R600a R407H R449B R454C R455A R515B R516A R1234yf R454A R1234ze(E) |
Regulation range [bar] [Max] | 17.5 bar |
Regulation range [bar] [Min] | 5 bar |
Regulation range [psig] Pe [Max] | 254 psig |
Regulation range [psig] Pe [Min] | 73 psig |
Serviceable | KV valves spare parts |
Type | KVR 15 |
UL approved refrigerants | R134a R22 R404A R407A R407C R407F R407H R422B R422D R448A R449A R449B R450A R452A R507A R513A R515B R516A |
Reviews
There are no reviews yet.